top of page

Annual Budget
Income
Book Sale
Friends of the Library Income | $500 |
Fund Raising | $10,000 |
Grant Income | $35,462 |
Investment Income | $10,000 |
Other Income | $500 |
Scholarships | $4,000 |
State and Local Funding | $10,000 |
Transfer from Lichtenberg Fund | $0 |
INCOME TOTAL | $70,762 |
Expenses
Capital Projects | $16,957 |
Collections | $2,200 |
Friends of Library Expenses | $200 |
Fund Raising Expenses | $200 |
Insurance | $2,800 |
Investment Expense | $2,500 |
Maintenance and Repairs | $1,125 |
Office Supplies | $250 |
Payroll Expense | $29,400 |
Postage and Delivery | $50 |
Professional Services | $1,680 |
Programs | $200 |
Scholarships | $4,000 |
Utilities | $6,000 |
TOTAL EXPENSE | $70,762 |
bottom of page