top of page

Annual Report
Welcome to the 2024 Annual Report Summary for the Bovina Public Library. This year, our library has continued to serve as a vital resource for our community, providing access to a wealth of knowledge, technology, and programs that enrich the lives of our patrons. We are proud to share the highlights and accomplishments of the past year, demonstrating our commitment to fostering learning and connection for all.
Programs | Sessions | Attendees |
|---|---|---|
Feldenkrais | 31 | 344 |
Yoga | 2 | 10 |
Fitness | 4 | 24 |
Walkers | 2 | 9 |
Wellness | 4 | 22 |
Cupcakes | 1 | 12 |
Sourdough | 1 | 12 |
Samosas | 1 | 12 |
Seeds | 1 | 3 |
Storytime | 2 | 34 |
Collage | 2 | 10 |
Hanwork | 4 | 30 |
Esther Cohen | 1 | 17 |
Funny Things | 1 | 17 |
Silkscreen | 1 | 10 |
Drawing | 1 | 10 |
Farm Feast | 1 | 163 |
Benefit Concert | 1 | 50 |
Bovina Day | 1 | 150 |
Rennovation | 1 | 49 |
TOTALS | 63 | 344 |
bottom of page